| American Institute of Architects |
| University of OK College of Continuing Education 1700 ASP Ave., Room B-4Norman, OK 73072 |
| http://www.aia.org/index.htm |
| Title | Approval No. | Additional Info. | Hours | HSW |
| Fundamental Series | ||||
| 2009 IECC Fundamentals for Colorado | IC7649 | Approved for Sustainable Design Credit/HSW: Y | 6 | Yes |
| 2007 CFC Fundamentals | IC7152 | 6 | Yes | |
| 2007 CBC Fundamentals Nonstructural Provisions | IC7151 | 6 | Yes | |
| 2006 Residential Code for Ohio Chcapter 11 Energy Efficiency | IC7645 | 3 | Yes | |
| 2006 IWUIC Fundamentals - Webinar | IC7481 | HSW: N | 3 | No |
| 2006 IRC Fundamentals Building Provisions | ICC742, IC7244, IC7274, IC7419 |
#IC7244 submitted for 3hours 02-13-2008 #IC7274 approved for 7hrs for Edu Code #IC7419 approved for 9 hours/HSW: Y |
6 | Yes |
| 2006 IRC Fundamentals Mechanical, Fuel Gas Plumbing and Electrical Provisions | IC7079,ICC794 | #ICC794 approved for 6 hrs/HSW: Y | 3 | Yes |
| 2006 IPMC Fundamentals-3 hours | IC7202 | Approved for Sustainable Design | 3 | Yes |
| 2006 IPMC Fundamentals | IC7010,IC7157, IC7421 |
#IC7010 Approved for Sustainable Deign/ HSW: Y #IC7157 Approved for 4 hours/HSW: Y/Approved for Sustainable Design #IC7421 approved for 9hrs/HSW: Y/Approved for Sustainable Design
|
6 | Yes |
| 2006 IPC Fundamentals | ICC700 | 6 | Yes | |
| 2006 IMC Fundamentals | ICC838,ICC842, IC7336 |
#ICC843 approved for 8hrs/HSW: Y #IC7336 approved for 4hrs/HSW: Y |
6 | Yes |
| 2006 IFGC Fundamentals | ICC821, IC7339 | #IC7339 approved for 2hrs/HSW: Y | 6 | Yes |
| 2006 IFC Fundamentals | ICC732, ICC870, IC7197,IC7256, IC7268, IC7282 |
#ICC870 approved for 7hrs/HSW: N #IC7197 approved for 12hrs/HSW: Y-Submitted 01/08/2008 #IC7256 approved 7hrs-Day 1/HSW: N-2008 EduCode-Submitted 02/21/2008 #IC7268 approved 7hrs-Day 2/HSW: N-2008 EduCode-Submitted 02/21/2008 #IC7282 approved 7hrs-Day 3/HSW: N-2008 EduCode-Submitted 02/21/2008 |
6 | Yes |
| 2006 IECC Fundamentals_6 Hours | IC7344 | 6 | Yes | |
| 2006 IECC Fundamentals_4hours | IC7618 | This course is qualified for Sustainable Design Credit/HSW: Y | 3 | No |
| 2006 IECC Fundamentals Residential_6 Hours | IC7348 | 6 | Yes | |
| 2006 IECC Fundamentals Commercial_6 Hours | ICC848, IC7639 |
This course qualifies for sustainable design credit/HSW: Y IC7639 Approved for 3 hours |
6 | Yes |
| 2006 IEBC Fundamentals | ICC733, ICC855, ICC869 | This course is approved for Sustainable Design #ICC855 approved for 3.5hrs/HSW: Y #ICC869 approved for 7hrs/HSW: Y |
6 | Yes |
| 2006 IBC Fundamentals Structural Provisions | ICC845,ICC862,IC7386 |
#ICC862 approved for 7hrs/HSW: Y #IC7386 approved for 3hrs/HSW: Y |
6 | Yes |
| 2006 IBC Fundamentals Nonstructural Provisions | IC7009,ICC861,ICC725,ICC738 |
#ICC861 approved for 7hrs/ HSW: Y #ICC725 approved for 6hrs/HSW: Y #ICC738 approved for 12hrs/HSW: Y |
3 | Yes |
| 2006 Fundamentals of Mass Building Code for One- and Two-Fam Dwellings | IC7075 | N/A | 6 | Yes |
| 2003 UPC Fundamentals | ICC697 | 6 | No | |
| 2003 UMC Fundamentals | ICC694 | 6 | Yes | |
| 2003 IMC Fundamentals_6 hours | IC7411 | 6 | Yes | |
| 2003 IECC Fundamentals | ICC150 | 6 | Yes | |
| 2003 IEBC Fundamentals with NYS Amendments | IC7351 | 6 | Yes | |
| 2003 IEBC Fundamentals | ICC349, IC7126 |
#IC7126 approved for 6hrs/HSW: Y |
7 | Yes |
| 2003 IBC Fundamentals | ICC079, ICC455, ICC162 |
#ICC455 approved for 4hrs/HSW: Y #ICC162 approved for 12hrs/ HSW: Y |
6 | Yes |
| Performing Series | ||||
| 2007 CFC Performing Commercial Fire Inspections | IC7483 | HSW: Y | 12 | Yes |
| 2007 CBC Performing Nonstructural Plan Reviews | IC7133 | 12 | Yes | |
| 2006 Performing Residential Electrical Inspections_6 hrs | ICC945, IC7064 |
#IC7064 approved for 12hrs-HSW: Y Course Approved for Sustainable Design |
6 | No |
| 2006 IRC Performing Residential Plan Reviews_6 hrs | ICC805 | N/A | 6 | Yes |
| 2006 IRC Performing Residential Plan Reviews | ICC858 | 12 | Yes | |
| 2006 IRC Performing Residential Mechanical Inspections | IC7468, IC7325 | IC7325 approved for 3 hours/HSW: Y | 18 | Yes |
| 2006 IRC Performing Residential Building Inspections_6 hours | IC7156 | 6 | Yes | |
| 2006 IRC Performing Residential Building Inspections | ICC827, ICC943, IC7342 |
#ICC943 approved for 12hrs-HSW: y #IC7342 approved for 18hrs-HSW: y |
10.5 | No |
| 2006 IPC Performing Commercial Plumbing Inspections | IC7143, IC7335, IC7371, IC7542 |
#IC7335 approved for 3hrs/HSW: Y #IC7371 approved for 12hrs #IC7542 approved for 18hrs |
6 | Yes |
| 2006 IMC Performing Commercial Mechanical Inspections_12 hours | IC7163, IC7148, ICC849 |
#IC7148 approved for 3hrs-HSW: Y #ICC849 approved for 6hrs-HSW: Y |
12 | Yes |
| 2006 IFC Performing Commercial Fire Plan Reviews | IC7582 | HSW: N | 12 | Yes |
| 2006 IFC Performing Commercial Fire Inspections | IC7071, IC7422 | #IC7422 approved for 6hrs/HSW: N | 12 | Yes |
| 2006 IBC Performing Structural Plan Reviews_6 hours | ICC928 | 6 | Yes | |
| 2006 IBC Performing Structural Plan Reviews | IC7694 | 12 | Yes | |
| 2006 IBC Performing Nonstructural Plan Reviews | ICC806, IC7242, IC7247 |
Approval# IC7242 approved for 9 hours/submitted 02/12/2008 Approval# IC7247 approved for 14 hours/submitted 02/21/2008 #IC7332 approved for 6hr/submitted 03/14/2008-HSW: Y |
12 | Yes |
| 2006 IBC Performing Commercial Building Inspections_12 hours | IC7167 |
|
12 | Yes |
| 2006 IBC Performing Commercial Building Inspections | ICC810, IC7420 | IC7420 approved for 15 hours/HSW: Y |
18 | Yes |
| 2006 IBC Maryland Performing Nonstructural Plan Reviews | IC7472 | HSW: Y | 8 | Yes |
| 2006 IBC Maryland Performing Commercial Building Inspections | IC7474 | HSW: Y | 8 | Yes |
| Special Topics Series | ||||
| Target Webinar: Unlimited Area | IC7655 | HSW: Y | 3 | No |
| Structural Webinar: 2006 IBC and ASCE/SEI 7-05 Structural Load Determination - Seismic Loads | IC7471 | 3 | Yes | |
| Steel Connections: Seismic Applications 2005 | ICC790 | N/A | 6 | No |
| Performing Commercial Electrical Inspections | IC7043, ICC795, ICC577, ICC553, IC7593 |
This course is approved for Sustainable Design/HSW: Y #ICC795 approved for 12hrs #ICC577 approved for 18hrs #ICC553 approved for 14hrs #IC7593 approved for 6hrs |
8 | Yes |
| Managing Distressed Properties for Code Officials - Webinar | IC7657 | HSW: Y | 2 | Yes |
| IAEI’s Soares Grounding and Bonding | IC7413 | HSW: Y | 8 | No |
| Green Building Safety Institute | IC7443 | 18 | Yes | |
| Green Building and LEED | IC7393 | HSW: Y | 6 | No |
| Developing Green Building Ordinances and Programs | IC7475 | HSW: Y |
6 | No |
| An Introduction to the ICC 700-2008 National Green Building Standard | IC7585, IC7619 |
This course is approved for Sustainable Design Credit/ HSW: Y IC7619 Approved for 3 hours |
6 | No |
| 2008 Webinar: Existing Buildings Case Studies | IC7410 | 3 | No | |
| 2008 Webinar - 2006 IRC Wall Bracing | IC7235 | 3 | Yes | |
| 2008 Webinar - 2006 IBC Solving Means of Egress Issues in Commercial Buildings | IC7231 | 3 | Yes | |
| 2008 Webinar - 2006 IBC Mixed Occupancies A Design Option | IC7236 | 3 | Yes | |
| 2008 Indiana Building Code Accessibility and Usability | IC7665 | HSW: Y | 6 | Yes |
| 2008 - Webinar: FIRE AND SMOKE DAMPERS | IC7394 | 3 | No | |
| 2008 - Webinar 2006 IFC High Piled Combustible Storage | IC7423 | 3 | Yes | |
| 2007 CFC Fire Protection Systems | IC7174 | 6 | Yes | |
| 2007 CBC Residential Provisions | IC7078 | 6 | Yes | |
| 2007 CBC Nonstructural Fire and Life Safety Principles | IC7175 | 12 | Yes | |
| 2006 IRC Wood Frame Wall Bracing | IC7080 | 6 | Yes | |
| 2006 IRC Hurricane Resistant Residential Construction | ICC792 | 6 | Yes | |
| 2006 IPMC Property Inspector´s Guides to Codes, Forms and Complaints | IC7352 | Approved for Sustainable Design/ HSW: Y | 6 | No |
| 2006 IPC Design, Installation and Inspection Principles | IC7587 | HSW: Y | 6 | No |
| 2006 IPC Backflow and Cross Connection Requirements – Webinar | IC7392 | 3 | No | |
| 2006 IMC Design Installation and Inspection Principles | IC7586 | HSW: Y | 6 | No |
| 2006 IFC High Piled Combustible Storage | IC7062, IC7307, IC7149 |
#IC7307 approved for 7hrs for the 2008 EduCode-Submittal Date: 02/21/2008 #IC7149 approved for 3hrs-HSW: Y |
6 | Yes |
| 2006 IFC Fire Protection Systems for New Jersey | IC7643 | 6 | Yes | |
| 2006 IFC and IBC Hazardous Materials Provisions_6 hours | IC7329 | 6 | Yes | |
| 2006 IECC Calculations for Jamaica | IC7347 | 3 | Yes | |
| 2006 I-Codes and Green Building - Webinar | IC7477 | HSW: Y | 3 | Yes |
| 2006 I-Codes and Green Building | IC7396, IC7632 |
Also approved for Sustainable Design/HSW: Y IC7632 Approved for 3 hours |
6 | Yes |
| 2006 IBC Wind Design Provisions | IC7589 | HSW: Y | 6 | No |
| 2006 IBC Special Inspector | IC7337, IC7317 | #IC7317 approved for 7hrs | 7.5 | Yes |
| 2006 IBC Special Inspections Understanding & Developing a Special Inspection Program | ICC993, IC7241 | #IC7241 approved for 3hrs-HSW: Y-Submitted 01/24/2008 | 6 | Yes |
| 2006 IBC Nonstructural Fire and Life Safety Principles | ICC826, ICC949 | #ICC949 approved for 6hrs-HSW: Y | 12 | Yes |
| 2006 IBC Mixed Occupancies - Webinar | IC7659 | HSW: Y | 2 | Yes |
| 2006 IBC Mixed Occupancies | IC7341 | 6 | Yes | |
| 2006 IBC Fire Risks of Interior Finishes | ICC929, IC7620 |
HSW: Y IC7620 Approved for 3 Hours. |
6 | No |
| 2006 IBC Fire Resistance Rated Construction | IC7627 | HSW: Y | 6 | No |
| 2006 IBC Educational and Institutional Occupancies | IC7630 | HSW: Y | 6 | No |
| 2006 IBC Day Care/Assistive Living Center Requirements (online) | IC7399 | 3 | Yes | |
| 2006 IBC Day Care/Assistive Living Center Requirements | ICC726, IC7633 |
HSW: Y IC7633 Approved for 3 hours-04/02/2009 |
6 | Yes |
| 2006 IBC Building Planning | ICC804 | 6 | Yes | |
| 2006 IBC Automatic Sprinkler Options and Requirements_6 hours | IC7349 | 6 | Yes | |
| 2006 IBC Automatic Sprinkler Options and Requirements_3 hours | IC7239 | 3 | Yes | |
| 2006 IBC Accessibility-Webinar | IC7370 | 3 | Yes | |
| 2006 IBC Accessibility-Webinar | . | HSW: Y | 2 | Yes |
| 2006 IBC Accessibility for Residential Properties-Webinar | IC7658 | HSW: Y | 2 | Yes |
| 2006 IBC Accessibility and Usability | ICC761, ICC704, IC7035 |
#ICC704 approved for 3hrs-HSW: Y #IC7035 approved for 7hrs-HSW: Y |
6 | Yes |
| 2006 IBC & IRC Wind and Flood Provisions | ICC813, IC7588 | Approved: 01/29/2009 for 6 hours/ IC7588 HSW: Yes | 5 | Yes |
| 2003 IPC Plumbing Principles and Code Applications | ICC426 | 18 | Yes | |
| 2003 IFC Fire Protection Systems | ICC227 | HSW: Y | 5 | No |
| 2003 IFC Fire Protection Systems | ICC240, ICC498 | #ICC498 approved for 3hrs-HSW: Y | 6 | Yes |
| 2003 IEBC Premiere with NYS Amendments | IC7361 | HSW: Y | 3 | Yes |
| 2003 IBC Wood Framing | ICC668 | 6 | No | |
| 2003 IBC Solving Means of Egress Issues in Commercial Buildings_3 hours | ICC443 | 3 | Yes | |
| 2003 IBC Solving Means of Egress Issues in Commercial Buildings with NYS Amendments_6 Hrs. | IC7404 | HSW: Y | 6 | Yes |
| 2003 IBC Mixed Occupancies: A Design Option _ 3 hrs | ICC205 | 3 | Yes | |
| 2003 IBC Hazardous Materials | ICC239, ICC659, ICC593, ICC556 |
#ICC659 approved for 3hrs-HSW: Y #ICC593 approved for 7hrs-HSW: Y #ICC556 approved for 13hrs-HSW: Y |
6 | Yes |
| 2003 IBC Fire Risks of Interior Finishes With NYS Amendments | IC7641 | 6 | No | |
| 2003 IBC Accessibility and Usability with 1998 ICC A117.1 Standard with NYS Amendments_6hrs | IC7412 | HSW: Y | 6 | No |
| 2003 IBC Accessibility and Usability with 1998 ICC A117.1 Standard _ 3 hrs | IC7403 | 3 | Yes | |
| 2000 IBC Inspecting Soils, Footings, Foundations and Concete | ICC717 | 6 | No | |
| 2000 IBC Concrete Inspection | ICC350 | 6 | Yes | |
| 2000 IBC Commercial Electrical Priciples and Code Applicatio | ICC213 | 17 | Yes | |
| Update Series | ||||
| 2009 IZC Update | IC7604, IC7662 |
IC7662-Approved for 3 hr Webinar HSW: N |
3 | No |
| 2009 IRC Update | IC7545, IC7603 |
IC7545 Approved for Webinar/HSW: Y IC7603 Approved as a standard course/HSW:Y |
3 | Yes |
| 2009 IRC Significant Changes | IC7608 | HSW: Y | 6 | Yes |
| 2009 IPMC Update | IC7602 |
This course qualifies for Sustainable Design Credit/HSW: Y |
3 | Yes |
| 2009 IPC Update | IC7550, IC7601 |
IC7550 approved for Webinar/HSW: Y IC7601 approved as a standard course/HSW: Y |
3 | Yes |
| 2009 IMC Update - Webinar | IC7549 | HSW: Y | 3 | Yes |
| 2009 IMC Update | IC7600 | HSW: Y | 3 | Yes |
| 2009 IFGC Update - Webinar | IC7548 | HSW: N | 3 | Yes |
| 2009 IFGC Update | IC7599 | HSW: N | 3 | Yes |
| 2009 IFC Update - Webinar | IC7592 | HSW: N | 3 | Yes |
| 2009 IFC Update | IC7598 | HSW: N | 3 | Yes |
| 2009 IFC Significant Changes | IC7607 | HSW:Y | 6 | Yes |
| 2009 IECC Update | IC7547, IC7597, IC7610, IC7594 |
This course qualifies for Sustainable Design Credit/HSW: Y IC7547 Approved for Webinar IC7597 Approved as a standard course IC7594 Approved for 6 hours IC7610 Approved for 2 hours |
3 | No |
| 2009 IEBC Update | IC7546, IC7596 |
This course qualifies for Sustainable Design Credit IC7546 Approved for Webinar/HSW: Y IC7596 Approved as a standard course/HSW: Y |
3 | Yes |
| 2009 IBC Update (6 hour version) | IC7612 | HSW: Y | 6 | No |
| 2009 IBC Update | IC7544, IC7595 |
IC7544 Approved for Webinar/HSW: Y IC7595 Approved as standard course |
3 | No |
| 2009 IBC Significant Changes | IC7606 | HSW: Y | 6 | Yes |
| 2006 IRC Update (Telephone) | ICC931 | N/A | 1.5 | No |
| 2006 IRC Update | ICC682, IC7290, IC7249, ICC825 |
#IC7249 (am) #IC7290 (pm) is approved for 3.5hrs for the 2008 EduCode-Submittal Date: 02/22/2008 #ICC825 approved for 6hrs-HSW: Y |
3 | Yes |
| 2006 IRC Significant Changes - 3 hour | IC7199 | 3 | Yes | |
| 2006 IRC Significant Changes | ICC959 | 12 | Yes | |
| 2006 IRC Significant Changes | ICC695, ICC927 |
#ICC927 approved for 7hrs-HSW: N |
6 | Yes |
| 2006 IPMC Update | IC7013 | Approved for Sustainable Design/HSW: Y | 3 | Yes |
| 2006 IPC/IMC/IFGC Significant Changes | IC7243, IC7343 |
HSW: Y # IC7343 approved for 6hrs |
4 | No |
| 2006 IPC Update | ICC681, IC7077 | #IC7077 approved for 1.5hrs-HSW: N-06/25/07 | 3 | Yes |
| 2006 IMC Update | ICC680, ICC836, IC7031 |
#ICC836 approved for 4hrs-HSW: N-01/04/07 #IC7031 approved for 6hrs-HSW: Y-02/28/07 |
3 | Yes |
| 2006 IFGC Update | ICC723, ICC837, IC7032 |
#ICC837 approved for 4hrs-HSW: Y-12/27/06 #IC7032 aproved for 6hrs-HSW: Y-02/28/07 |
3 | Yes |
| 2006 IFC Update | ICC698, ICC871 | #ICC871 approved for 3.5hrs-HSW: N | 3 | Yes |
| 2006 IECC Update | ICC743, ICC868 | #ICC868 approved for 3.5hrs-HSW: Y | 3 | Yes |
| 2006 IEBC Update | ICC719 | This course is approved for Sustainable Design | 3 | Yes |
| 2006 IBC Update | ICC950, IC7288, ICC679, ICC918 |
#IC7248(p.m) #IC7288(a.m) approved for 3.5 hours for the 2008 Educode-Submittal Date: 02/21/2008 #ICC679 approved for 3hrs-HSW: Y #ICC918 approved for 6hrs-HSW: Y |
5 | Yes |
| 2006 IBC Significant Changes | ICC693, IC7198, IC7305, ICC734 |
#IC7198 Approved for 3hrs #IC7305 approved for 7hrs for the 2008 EduCode-Submittal Date: 02/21/2008 #ICC734 approved for 5hrs-HSW: Y |
6 | Yes |
| 2006 IBC Analysis of Changes with Indiana Amendments | IC7161 | 6 | Yes | |
| 2006 from 2000 IRC Building Provisions, Analysis of Changes | IC7127 | 6 | Yes | |
| 2006 from 2000 IBC Analysis of Changes | IC7128 | 6 | Yes | |
| 2003 IBC Premiere with NYS Amendments | IC7360 | HSW: Y | 3 | Yes |
| Administrative Series | ||||
| The I-Codes and Certification Study Skills | IC7629 | HSW: N | 3 | No |
| Legal Aspects of Code Administration | ICC002,ICC068, ICC020, ICC663, ICC129 |
#ICC068 approved for 1.5hrs HSW: Y #ICC020 approved for 3.5 hrs HSW: Y #ICC663 approved for 5hrs HSW:Y #ICC129 approved for 7hrs HSW:Y |
6 | No |
| Inspection Concerns: Gathering Evidence and the Right of Entry-Webinar | IC7232 | 3 | Yes | |
| ICC to the Point 2003 Ethics in Public Life | ICC053 | 3 | No | |
| Fundamentals of I-Codes for the Permit Technician Institute | ICC948 | 18 | No | |
| Ethics and Communication | IC7583 | HSW: N | 6 | No |
| Admin: Legal Strategies for Effective Code Administration | IC7636 | 3 | No | |
| Admin: Increasing the Credibility of the Code Official | ICC217, ICC236, ICC006, ICC688, ICC113 |
#ICC236 approved for 3hrs HSW: N #ICC006 approved for 3.5hrs HSW: N #ICC688 approved for 4hrs HSW: N #ICC113 approved for 5hrs HSW: N |
6 | No |
| Admin: Customer Service for Code Administration | ICC399, IC7012 |
#IC7012 approved for 3hrs HSW: N |
6 | No |
| Admin: Communications for Code Administration | ICC815, IC7304 | #IC7304 is approved for 7hrs for the 2008 EduCode-Submittal Date: 02/21/2008 | 6 | No |
| Admin: Code Essentials for Contractors | ICC729 | 6 | No | |
| Admin: Building Department Personnel Management | ICC001, ICC005, ICC276 |
#ICC005 approved for 3.5hrs HSW:Y #ICC276 approved for 7 hrs HSW:N |
6 | Yes |
| Admin: Building Department Financial Management | ICC003, ICC036 |
#ICC036 approved for 3.5 HSW: Y |
6 | Yes |
| Admin: Basic Code Enforcement | ICC990 | 6 | No | |
| Admin: The Permit Counter - Skills and Strategies for the Front Line | ICC404, ICC551, ICC508 |
#ICC551 approved for 3hrs HSW:N #ICC508 approved for 7hrs HSW: N |
6 | No |
| Admin: Creating a Hazard Mitigation and Emergency Management Plan | ICC565, ICC422 | #ICC422 approved for 5hrs HSW: N | 6 | No |
| ICC Leadership Workshop | IC7637 | 3 | No | |
| Fundamentals of the ICC Code Development Process | ICC060, IC7350 | #IC7350 approved for 6hours/HSW: Y Submitted 04-24-2008 | 1.5 | No |
| Architects/Engineers Series | ||||
| 2006 IBC Special and Mixed Occupancies | IC7136, IC7327 |
#IC7327 approved for 3hrs-HSW: Y |
6 | No |
| 2006 IBC Solving Means of Egress Issues in Commercial Buildings_3 hours | IC7328, IC7473 | #IC7473 approved for 4 hrs HSW: Y | 3 | Yes |
| 2006 IBC Solving Means of Egress Issues in Commercial Buildings | ICC705, IC7262, IC7473 |
#IC7262 approved for 7 hrs submitted on 02-22-2008 #IC7473 approved for 4 hrs submitted on 10 /10/2008 |
6 | Yes |
| 2006 IBC Architectural Applications for Designers | ICC741, ICC703, IC7273, IC7362 |
#ICC703 approved for 3hrs/HSW:Y #IC7273 approved for 7hrs (2008 Edu Code) #IC7362 approved for 6hrs (Webinar)/HSW: Y |
6 | Yes |
| 2003 IBC Architectural Applications for Designers_3 hours | IC7402 | 3 | No | |
| Custom | ||||
| Performing Residential Electrical Inspections | ICC856, ICC216, ICC539, ICC558 | This course is approved for Sustainable Design #ICC216 approved for 4hrs-HSW: Y #ICC539 approved for 6hrs-HSW: Y #ICC558 approved for 16hrs-HSW: Y #IC7345 approved for 18hrs-HSW: Y |
8 | Yes |
| PA L & I Customized AVS - Building Planning, Occ., TOC, H & | IC7018 | N/A | 1 | Yes |
| Overview of the Chicago Energy Conservation Code | ICC193, ICC727, ICC772 |
#ICC727 approved 3hrs/HSW: Y #ICC772 approved 5hrs/HSW: Y |
6 | Yes |
| Developing Green Building Ordinances_webinar | IC7478 | HSW: Y | 3 | No |
| California Green Building Code | IC7479 | HSW: Y | 3 | No |
| California Building Code and Federal Accessibility Requirements | IC7480 | HSW: Y |
3 | No |
| BOAF: Workers Comp. | IC7067 | 1 | No | |
| BOAF: Florida Worker Comp | IC7067 | 1 | Yes | |
| BOAF: Florida Laws and Rules | IC7065 | 2 | No | |
| BOAF: Florida Job Site Safety | IC7066 | 1 | Yes | |
| 2009 New Hampshire Plumbing Training Program | IC7609 |
HSW: Y |
3 | No |
| 2007 Fire Code of NY State Performing Commercial Fire Plan Reviews – Special Occupancies | IC7647 | 6 | Yes | |
| 2007 Fire Code of NY State Performing Commercial Fire Plan Reviews – Chapters 1 thru 10 | IC7642 | 6 | Yes | |
| 2007 Fire Code of NY State Performing Commercial Fire Plan Reviews – 2 day course | IC7646 | 12 | Yes | |
| 2007 CFC High Piled Combustible Storage | IC7482 | HSW: N | 6 | Yes |
| 2006 Residential Code of Ohio Workbook | ICC737 | 6 | Yes | |
| 2006 Residential Code of Ohio | IC7644 | 6 | Yes | |
| 2006 IRC Maryland Training Program | IC7159 | 4 | Yes | |
| 2006 IECC Fundamentals for West Virginia Division of Energy | IC7611 | Approved for Sustainable Design Credit | 6 | Yes |
| 2006 IECC Fundamentals for Colorado - Webinar | IC7390 | Approved for Sustainable Design/HSW: Y | 3 | No |
| 2006 IEBC Fundamentals with MBRC Comparisons_6 hours | IC7068, IC7160 | This course is approved for Sustainable Design #IC7160 approved for 3hrs/HSW: Y |
6 | Yes |
| 2003 IFC Fundamentals with NY State Amendments | IC7369 | HSW: Y | 6 | No |
| 2003 IECC Fundamentals for Colorado - Webinar | IC7389 | Approved for Sustainable Design/ HSW: Y | 3 | No |
| Transition Series | ||||
| Transitioning from the 1997 UBC to the 2006 IBC (Structural Provisions) | ICC691 | 7.5 | No | |
| SP: Transitioning from the ´97 UBC to Oregon´s Next Building | ICC402 | N/A | 7.5 | Yes |
| 2007 CBC Transition from the 1997 UBC Nonstructural | IC7130 | 6 | Yes | |
| 2006 IFC Transition from the 2000 UFC (telephone) | IC7019 | N/A | 1.5 | Yes |
| 2003 IBC Transition from the 1996 BNBC | ICC664,ICC674,ICC241 |
#ICC674 approved for 3hrs/HSW: Y #ICC241 approved for 5hrs/HSW: Y |
6 | Yes |
| ICC Campus Courses | ||||
| ICC Code Development Process | ICC546 | 6 | No | |
| Building the Media Relationship | ICC853 | N/A | 2 | No |
| 2006 IPC Commercial Plumbing Inspector Certification Exam Practice | IC7326 | 2 | No | |
| 2006 International Building Code - Structural Loads (online) | IC7401 | 2 | No | |
| 2006 International Building Code - Soil Investigation Basics (online) | IC7415 | HSW: Y | 2 | No |
| 2006 International Building Code - Issuing Temporary Certificates of Occupancy (online) | IC7476 | HSW: Y | 1 | No |
| 2006 IECC Residential Energy Inspector/Plans Examiner Certification Examination Practice Course | IC7409 | 2 | No | |
| 2006 IBC Understanding & Designing a Special Inspection Program (online) | IC7414 | HSW: Y | 3 | No |
| 2006 IBC Overview of the Means of Egress | IC7363 | 3 | Yes | |
| 2006 IBC Methods and Materials Approval (online) | IC7321 | 2 | Yes | |
| 2006 IBC Building Plans Examiner CEP | IC7230 | 2 | No | |
| 2006 IBC - Residential (Groups I & R) Accessibility Provisions (online) | IC7395 | 2 | Yes | |
| 2006 Coastal Construction and Floodplain Certification Examination Practice Course | IC7364 | 2 | No | |
| 2003 IRC Residential Mechanical Inspector CEP | ICC796 | N/A | 2 | Yes |
| 2003 IRC Residential Electrical Inspector CEP | ICC797 | N/A | 2 | Yes |
| 2003 IBC Commercial Building Inspector CEP | ICC799 | N/A | 2 | Yes |
| 2000 IRC Residential Mechanical Inspector Certification Exam | ICC427 | N/A | 5 | No |
| 2000 IPC Overview Water Supply, Distribution and Pipe Sizing | ICC831 | N/A | 2 | Yes |
| 2000 IMC - Ventilation | ICC835 | N/A | 2 | Yes |
| Telephone Seminars | ||||
| Risk Management - Keeping Communities Safe | ICC355 | N/A | 1.5 | Yes |
| AVS Preventing Tragedies - Design and Inspection of Porches | ICC109 | N/A | 2 | Yes |
| AVS Fire Series - Interior Finish Considerations in Existing | ICC111 | N/A | 1.5 | Yes |
| AVS - Legal Issues - Questions Raised by the Chicago and Rho | ICC050 | N/A | 1.5 | Yes |
| 2003 IBC Fire Risks of Interior Finishes TELE | ICC673 | N/A | 1.5 | Yes |
| Special Events | ||||
| When Disaster Strikes - An Institute for Disaster Response | IC7427 |
|
12 | Yes |
| Residential Inspection Institute | IC7180 | 30 | Yes | |
| Property Maintenance and Housing Institute | IC7137 | 12 | Yes | |
| Plan Review Institute | IC7442 | N/A | 24 | Yes |
| Fundamentals of I-Codes for the Permit Technician Institute | IC7201 | 18 | No | |
| Fire Prevention Institute | IC7178 | 18 | Yes | |
| Code Official Institute | IC7444 |
|
24 | No |
| Building Areas, Mixed Areas and Mixed Occupancies_EduCode | IC7276 | 7 | No | |
| 2009 Design Professional Institute | IC7605 | Submitted for Sustainable Design/ HSW: Y | 12 | Yes |
| 2009 Codes Forum Field Application Activity for Green Building and When Disaster Strikes | IC7591,IC7590 |
This Course Qualifies for Sustainable Design Credit/HSW: Y IC7591-Green Building Field Application: Approved for 6 hours IC7590-When Disaster Strikes Field Application: Approved for 6 hours |
12 | Yes |
| 2006 IWUIC Institute | IC7179 | 6 | Yes | |
| ICC Conferences | ||||
| Final Action Hearings _ International Wildland Urban Interface Code | IC7425 | HSW: N | 10 | No |
| Final Action Hearings _ International Residential Code Plumbing | IC7436 | HSW: Y | 10 | No |
| Final Action Hearings _ International Residential Code Mechanical | IC7438 | HSW: Y | 10 | No |
| Final Action Hearings _ International Residential Code Energy | IC7434 | HSW: Y | 10 | No |
| Final Action Hearings _ International Residential Code Building | IC7433 | HSW: Y | 10 | No |
| Final Action Hearings _ International Property Maintenance Code | IC7431 | HSW: Y | 10 | No |
| Final Action Hearings _ International Plumbing Code | IC7437 | HSW: Y | 10 | No |
| Final Action Hearings _ International Mechanical Code | IC7439 | HSW: Y | 10 | No |
| Final Action Hearings _ International Fuel Gas Code | IC7440 | HSW: Y | 10 | No |
| Final Action Hearings _ International Fire Code | IC7426 | HSW: Y | 10 | No |
| Final Action Hearings _ International Existing Building Code | IC7432 | HSW: Y | 10 | No |
| Final Action Hearings _ International Energy Conservation Code | IC7435 | HSW: Y | 10 | No |
| Final Action Hearings _ International Building Code Structural | IC7430 | HSW: Y | 10 | No |
| Final Action Hearings _ International Building Code Means of Egress | IC7429 | HSW: Y | 10 | No |
| Final Action Hearings _ International Building Code General | IC7428 | HSW: Y | 10 | No |
