| New York Department of State |
| Division of Code Enforcement and Administration |
| 41 Sate Street Albany, NY 12231 |
| http://www.dos.state.ny.us/ |
| N/A |
| Title | Approval No. | Additional Info. | Hours |
| Fundamental Series | |||
| 2003 IEBC Fundamentals | 49-5699 |
Course Offering # 07-07-07-002 approved for 12-03-2008 Course Offering # 07-07-07-001 approved for 09-16-2008 Course Offering # 07-01-07-001 approved for 05-13-2008 |
6 |
| Special Topics Series | |||
| 2007 Energy Conservation Construction Code of New York State Update | 49-5817 |
Course Offering # 07-07-07-001 approved for 12-09-2008 |
3 |
| 2006 I-Codes and Green Building | . | 6 | |
| 2003 IFC Fire Protection Systems | 49-5326 |
Course Offering # 07-07-07-001 approved for 05-21-2008 Course Offering # 07-01-07-002 approved for 05-28-2008 Course Offering # 07-01-07-003 approved for 05-29-2008 In-Service# 681103MMYY1000 |
6 |
| 2003 IEBC Premiere with NYS Amendments | 49-5743 | Course Offering # 07-07-07-001 approved for 09-04-2008 Course Offering #07-01-07-001 approved for 06-18-2008 |
3 |
| 2003 IBC Solving Means of Egress Issues in Commercial Buildings with NYS Amendments_6 Hrs. | 49-5822 | Course Offering # 07-07-07-001 approved for 01-28-2009 | 6 |
| 2003 IBC Mixed Occupancies: A Design Option _ 3 hrs | 49-5737 |
Course Offering # 07-07-07-001 for October 16, 2008 Course Offering # 07-01-07-001 for March 20, 2008 |
3 |
| 2003 IBC Hazardous Materials | 49-5327 |
In-Service# 681211MMYY2000 Course Offering #02-07-0370 for program date 01-17-2008 |
7 |
| 2003 IBC Fire Risks of Interior Finishes With NYS Amendments | 49-5878 | The course record number: 02-07-0976 The course offering number: 07-07-07-001 |
6 |
| 2003 IBC Accessibility and Usability with 1998 ICC A117.1 Standard with NYS Amendments_6hrs | 49-5526 | Course Offering # 07-07-07-001 for 11-14-2008 and 01-27-2009 | 6 |
| Update Series | |||
| 2003 IRC Premiere With NYS Amendments | 49-5738 | Course Offering # 07-07-07-001 for 12-09-2008 | 3 |
| 2003 IBC Premiere with NYS Amendments | 49-5739 |
Course Offering # 07-07-07-001 approved for 09-05-2008 Course Offering # 07-01-07-001 approved for 06-18- 2008 |
3 |
| Administrative Series | |||
| Admin: Customer Service for Code Administration | 49-5680 |
Course Offering # 07-01-07-001 for 11-14-2007 |
6 |
| Admin: The Permit Counter - Skills and Strategies for the Front Line | 49-5779 | N/A | 6 |
| Custom | |||
| 2007 Fire Code of NY State Performing Commercial Fire Plan Reviews – Chapters 1 thru 10 | 49-5882 | Course Record Number: 02-07-0980 | 6 |
| 2003 IFC Fundamentals with NY State Amendments | 49-5709 |
Course Offering # 07-07-07-001 for program date 04-15-2009 |
6 |
| 2003 IBC Wood Framing with NY Amendments | 49-5697 | 6 | |
| 2003 IBC Inspecting Soils, Footings, Foundations and Concrete Slabs with NY Amendments | 49-5719 | Course Offering# 07-01-07-001 for 01-28-2008 | 6 |
| ICC Campus Courses | |||
| 2006 IRC Residential Plumbing Inspector Certification Exam Practice | 02-07-0946 | Ceu Value: 0.2 | 2 |
| 2006 IRC Residential Mechanical Inspector CEP | 02-07-0947 | Ceu Value: 0.2 | 2 |
| 2006 IRC Residential Electrical Inspector CEP | 02-07-0945 | Ceu Value: 0.2 | 2 |
| 2006 IRC Residential Building Inspector Certification Exam Practice | 02-07-0948 | Ceu Value: 0.2 | 2 |
| 2006 IPMC Property Maintenance & Housing Inspector CEP | 02-07-0935 |
Ceu Value: 0.2 |
2 |
| 2006 IPC Plumbing Plans Examiner Certification Examination Practice | 02-07-0941 | Ceu Value: 0.2 | 2 |
| 2006 IPC Commercial Plumbing Inspector Certification Exam Practice | 02-01-0953 | Ceu Value: 0.2 | 2 |
| 2006 IMC Mechanical Plans Examiner CEP | 02-07-0942 | Ceu Value: 0.2 | 2 |
| 2006 IMC Commercial Mechanical Inspector Certification Exam Practice | 02-07-0952 | Ceu Value: 0.2 | 2 |
| 2006 IFC Fire Plans Examiner CEP | 02-07-0937 | Ceu Value: 0.2 | 2 |
| 2006 IFC Fire Inspector II CEP | 02-07-0949 | Ceu Value: 0.2 | 2 |
| 2006 IFC Fire Inspector I CEP | 02-07-0950 | Ceu Value: 0.2 | 2 |
| 2006 IECC Residential Energy Inspector/Plans Examiner Certification Examination Practice Course | 02-07-0944 | Ceu Value: 0.2 | 2 |
| 2006 IECC Commercial Energy Plans Examiner Certification Exam Practice | 02-07-0938 | Ceu Value: 0.2 | 2 |
| 2006 IECC Commercial Energy Inspector CEP | 02-07-0951 | Ceu Value: 0.2 | 2 |
| 2006 IBC Electrical Plans Examiner Certification Practice Course | 02-07-0940 | Ceu Value: 0.2 | 2 |
| 2006 IBC Commercial Building Inspector Certification Exam Practice | 02-07-0955 | Ceu Value: 0.2 | 2 |
| 2006 IBC Building Plans Examiner CEP | 02-07-0943 | Ceu Value: 0.2 | 2 |
| 2006 Coastal Construction and Floodplain Certification Examination Practice Course | 02-07-0934 | Ceu Value: 0.2 | 2 |
| 2006 Accessibility Inspector/Plans Examiner Certification Exam Practice | 02-07-0936 | Ceu Value: 0.2 | 2 |
| Special Events | |||
| 2007 Design Professional Institute | 49-5647 |
Course Offering # 07-01-07-001 for 05-14 thru 05-15, 2008 |
12 |
| ICC Conferences | |||
| Code Hearings _ International Zoning Code | 49-5722 | Course Offering # 07-01-07-001 for 02-18-08 thru 03-01-08 | 3 |
| Code Hearings _ International Wildland Urban Interface Code | 49-5722 | Course Offering # 07-01-07-001 for 02-18-08 thru 03-01-08 | 3 |
| Code Hearings _ International Residential Code Plumbing/Mechanical | 49-5722 | Course Offering# 07-01-07-001 for 02-18-08 thru 03-01-08 | 6 |
| Code Hearings _ International Residential Code Building/Energy | 49-5722 | Course Offering # 07-01-07-001 for 02-18-08 thru 03-01-08 | 6 |
| Code Hearings _ International Property Maintenance Code | 49-5722 | Course Offering # 07-01-07-001 for 02-18-08 thru 03-01-08 |
3 |
| Code Hearings _ International Plumbing Code | 49-5722 | Course Offering # 07-01-07-007 for 02-18-08 thru 03-01-08 | 6 |
| Code Hearings _ International Mechanical Code | 49-5722 | Course Record # 07-01-07-001 for 02-18-08 trhu 03-01-08 | 6 |
| Code Hearings _ International Fuel Gas Code | 49-5722 | Course Offering # 07-01-07-001 for 02-18-08 thru 03-01-08 | 6 |
| Code Hearings _ International Fire Code | 49-5722 | Course Offering # 07-01-07-001 for 02-18-08 tru 03-01-08 | 6 |
| Code Hearings _ International Existing Building Code | 49-5722 | Course Offering # 07-01-07-001 for 02-18-08 thru 03-01-08 | 6 |
| Code Hearings _ International Energy Conservation Code | 49-5722 | Course Offering # 07-01-07-001 for 02-18-08 thru 03-01-2008 | 6 |
| Code Hearings _ International Building Code Structural | 49-5722 | Course Offering # 07-01-07-001 for 02-18-08 tru 03-01-08 | 6 |
| Code Hearings _ International Building Code Means of Egress | 49-5722 | Course Offering # 07-01-07-007 for 02-18-08 thru 03-01-08 | 6 |
| Code Hearings _ International Building Code General | 49-5722 | Course Offering # 07-01-07-001 for 02-18-08 thru 03-01-08 | 6 |
| Code Hearings _ International Building Code Fire Safety | 49-5722 | Course Offering # 07-01-07-001 is for 02-18-2008 thru 03-01-2008. | 5 |
| 2008 Annual Conference: Inspection Concerns: Gathering Evidence | 49-5780 |
Course Offering # 07-07-07-001 for 09-15-2008 |
3 |
| 2008 Annual Conference: 2006 IPC Intricacies of Commercial Plumbing Inspections | 49-5789 | Course Record# 07-07-07-001 for 09-16-2008 | 3 |
| 2008 Annual Conference: 2006 IFGC Intricacies of Residential Mechanical Inspections | 49-5791 | Course Offering # 07-07-07-001 for 09-15-2008 | 3 |
| 2008 Annual Conference: 2006 IBC Mixed Occupancies | 49-5782 | Course Offering # 07-07-07-001 for Sept. 15-16, 2008 | 6 |
| 2008 Annual Conference: Wall Bracing Using the 2006 IRC | 49-5785 | Course Offering # 07-07-07-001 for 09-15-2008 | 3 |
| 2008 Annual Conference: Understanding the HVAC Design Process to Enforce and Comply with the IRC | 49-5792 | Course Offering # 07-07-07-001 for 09-15-2008 | 3 |
| 2008 Annual Conference: Spanish in-a-Pinch | 49-5672 | Course Offering # 07-07-07-001 for 09-15-2008 | 3 |
| 2008 Annual Conference: Permit Counter: Skills and Strategies for the Front Line | 49-5779 | Course Offering # 07-07-07-001 | 6 |
| 2008 Annual Conference: Performing Residential Electrical Inspections | 49-5777 | Coursse Offering # 07-07-07-001 for 09-16-2008 |
3 |
| 2008 Annual Conference: Inspecting Wood Framed Construction Using the IRC | 49-5783 | Course Offering # 07-07-07-001 for 09-16-2008 | 3 |
| 2008 Annual Conference: Ethics in Public Life | 49-5674 | Course Offering # 07-07-07-001 for 03-10-2009 | 3 |
| 2008 Annual Conference: Creating a Hazard Response and Disaster Mitigation Plan | 49-5101 | Course Offering # 07-07-07-001 for Sept. 15-16, 2008 | 6 |
| 2008 Annual Conference: Communication for Code Administration | 49-5781 |
Course Offering # 07-07-07-001 for 09-16-2008 |
3 |
| 2008 Annual Conference: Analysis of Changes - 2008NEC and Proposed Changes to Part VIII of 2009IRC | 49-5784 | Course Offering #07-07-07-001 for 09-15-2008 | 3 |
| 2008 Annual Conference: An Introduction to the National Green Building Standard | 49-5790 |
Course Offering # 07-07-07-001 for 09-15-2008 Course Offering # 07-07-07-002 for 10-20-2008 |
3 |
| 2008 Annual Conference: 2006 IBC Accessibility and Usability | 49-5786 | Course Offering # 07-07-07-001 for 09-15-07 | 6 |
| 2008 Annual Conference - 2006 IRC Intricacies of Residential Plumbing Inspections | 49-5788 | Course Offering # 07-07-07-001 for 09-15-2008 | 3 |
| 2008 Annual Conference - 2006 IPC Backflow and Cross Connection Requirements | 49-5787 | Course Offering # 07-07-07-001 for 09-15-2008 | 3 |
| 2007 ABM Reno Green Building and the IRC--Safe and Green: Day One | 49-5693 | Course Offering # 02-07-0717 for program date 10-03-2007 | 3 |
| 2007 ABM Reno Ethics in Public Life | 49-5674 | In Service # 68100010070110 |
3 |
| 2007 ABM Reno Creating a Hazard Response and Disaster Mitigation Plan | 49-5101 |
Course Offering # 02-07-0144 for program date 10-03-2007 |
6 |